Indices Trading Details
| Typical Spread | Swap Short | Swap Long | Limit and Stop Levels | Used Margin * | Tick Value ** per lot |
Contract Size |
|
|---|---|---|---|---|---|---|---|
| CAC40 *** | 1 | -1 | -0.69 | 5 | 60 | $1USD * EURUSD | 1 |
| DAX30 *** | 1 | -1 | -2.29 | 5 | 90 | $1USD * EURUSD | 1 |
| USA30 *** | 6 | -8.11 | -4.27 | 6 | 90 | $1USD | 1 |
| FTSE100 *** | 1 | -1 | -2 | 4 | 90 | $1USD * GBPUSD | 1 |
| HKO43 *** | 15 | -1.41 | -0.9 | 25 | 300 | $1.17USD |
10 |
| SPA35 | 10 | -1 | -2.8 | 12 | 200 | $1USD * EURUSD | 1 |
| USA100 *** | 2 | -2.32 | -0.03 | 4 | 25 | $1USD | 1 |
| USA500 *** | 0.5 | -1.34 | -0.82 | 20 | 120 | $1USD |
1 |
| ITA40 | 15 | -1 | -4.77 | 20 | 250 | $1USD * EURUSD | 1 |
| SWE30 | 1 | -1.16 | -0.89 | 2 | 90 | $1USD * SEKUSD | 1 |
| SUI30 | 4 | -1 | -1.6 | 8 | 90 | $1USD * USDCFH | 1 |
| AUS200 | 2 | -1.27 | -2.09 | 7 | 60 | $1USD * AUDUSD | 1 |
| * | Margin Based on a position size of 1 lot (1:100 leverage) |
| ** | 1 lot equals 1 contract |
| *** | Triple Swap is applied on Friday instead of Wednesday |
| There is a commission of $2 per lot traded (round turn) |
Trading Hours
| Trading Product | Trading Hours (GMT) | Break Time (GMT) |
|---|---|---|
| USA30 | Sun 22.00 - Fri 20.15 | Daily from 20.15 until 20.30 |
| USA500 | Sun 22.00 - Fri 20.15 | Daily from 20.15 until 20.30 |
| USA100 | Sun 22.00 - Fri 20.15 | Daily from 20.15 until 20.30 |
| FTSE100 | Daily 07.00 - 20.00 | None |
| DAX30 | Daily 06.00- 20.00 | None |
| ITA40 | Daily 07.00 - 15.40 | None |
| SPA35 | Daily 07.00 - 15.30 | None |
| CAC40 | Daily 06.00 - 20.00 | None |
| HKO43 | Daily 01.15 - 08.15 | Daily 04.00 - 05.00 (market closes at 08.15) |
| JAP225 | Sun 23.00 - Fri 20.15 | Daily from 20.15 until 23.00 |
| SWE30 | Daily 07.00 - 15.20 | None |
| SUI30 | Daily 5.50- 15.25 | None |
| AUS200 | Daily 23.50 - 20.00 | 06.30 - 7.10 (market closes at 20.00) |
Attention: During the time period from 23:55 to 00:05 server time increased spreads and decreased liquidity can take place due to daily bank rollover. In case of inadequate liquidity/spreads during bank rollover, widened spreads and excessive slippage may occur. Therefore orders will not be executed during these times.





















