Metals & Oil Trading Details
| Metals | Typical Spread | Swap Short | Swap Long | Limit and Stop Levels | Used Margin in this example* | 1 pip value per 1 lot | Size of 1 lot |
|---|---|---|---|---|---|---|---|
| XAUUSD | 32 | 1.17 | -3.41 | 0.3 | 1% Notional Value*** | $1 USD | 100 Ounces |
| XAGUSD | 14 | 0.09 | -1.1 | 0.03 | 1% Notional Value*** | $10 USD | 1000 Ounces |
| XAUEUR |
32 | 0.6 | -2.93 | 0.3 | 1% Notional Value*** | EURO 1 | 100 Ounces |
| XAGEUR | 14 | -0.01 | -0.99 | 0.03 | 1% Notional Value*** | EURO 10 | 1000 Ounces |
| USOil** | 5 | -1 | -1 | 0.3 | USD$ 200 per lot | $1 USD | 1 contract |
| UKOil** | 5 | -1 | -1 | 0.3 | USD$ 200 per lot | $1 USD | 1 contract |
* Margin Based on a position size of 1 lot
** Margin Based on a position size of 1 lot (1:100 leverage)
*** Notional Value equals the number of Ounces multiplied by price
**** There is a commission of $2 per lot traded (round turn) on Oil
Example:
Contract sizes for Gold and Silver
Gold - 1 lot = 100 ounces
0.1 lot = 10 ounces
0.01 lot = 1 ounce
Margin will now be calculated as the following:
Notional Value*/100
Notional Value = Number of ounces* Current Market Price
For example if an account open 1 lot (or 100 ounces) of gold the required margin will be the following:
100 * 1585 /100 = $1585
The pip value for a 1 lot position is $1 per pip
Trading Hours
| Trading Product | Trading Hours (GMT) | Break Time (GMT) |
|---|---|---|
| XAUUSD | Sun 22.00 - Fri 20.00 | Daily 22:00 until 23:00 |
| XAGUSD | Sun 22.00 - Fri 20.00 | Daily 22:00 until 23:00 |
| XAUEUR | Sun 22.00 - Fri 20.00 | Daily 22:00 until 23:00 |
| XAGEUR | Sun 22.00 - Fri 20.00 | Daily 22:00 until 23:00 |
| USOIL | Sun 22.00 - Fri 20.45 | Daily 21.15 until 22.00 |
| UKOIL | Sun 22.00 - Fri 20.45 | Daily 22.00 until 00.00 |
Contract Expiration Dates
| UK Oil | US Oil |
|---|---|
| 4/12/2012 | 4/18/2012 |
| 5/15/2012 | 5/18/2012 |
| 6/13/2012 | 6/18/2012 |
| 7/13/2012 | 7/18/2012 |
| 8/15/2012 | 8/17/2012 |
| 9/12/2012 | 9/18/2012 |
| 10/15/2012 | 10/18/2012 |
| 11/14/2012 | 11/14/2012 |
Attention: During the time period from 23:55 to 00:05 server time increased spreads and decreased liquidity can take place due to daily bank rollover. In case of inadequate liquidity/spreads during bank rollover, widened spreads and excessive slippage may occur. Therefore orders will not be executed during these times.





















