- Home
- Trading Products
- Shares Specifications
Trade the Equity Markets with HotForex
Equities/Shares are one of the most popular Financial Instruments worldwide. HotForex offers Contracts for difference.
Trading shares through CFD’s allows trades to take either ‘Short’ or ‘Long’ positions for any single share without the need for owning the physical share.
By trading CFD’s on shares, via HotForex’s award winning services traders can enjoy many benefits such as:
- Strong Liquidity and Reliable Execution
- Short selling on any CFD
- Access to the most liquid shares in the U.S. and the U.K.
- Hedging Available
- Trade Shares from the same account that you trade Forex, Commodities and Indices
- Trade larger volumes through the use of leverage
Accurate Pricing
The prices offered on the Share CFD’s by HotForex closely track the actual prices of the shares traded on the exchanges. There is a commission charge of 0.10% and the margin requirements are 5%-10% of the underlying exposure.
Swap Rollover
We do not apply any rollover/swap for positions kept overnight on shares.
Shares CFDs Trading Details
| Description | 1 Lot Size | Used Margin | Spreads | Limit and Stop Levels | Commission | Point Value per Share in USD |
|---|---|---|---|---|---|---|
| NYSE* | ||||||
| Alcoa | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| American Express | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| BANK OF AMERICA | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| Boeing Co | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| Chevron Corp | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| Coca Cola Inc. | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| General Electric | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| Goldman Sachs | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| IBM | 100 Shares | 5% | 0.04 | 0.04 | 0.10% | $0.01 |
| McDonalds | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| Pfizer | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| MasterCard | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| NASDAQ* | ||||||
| Amazon | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| APPLE | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| Cisco Systems | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| Dell | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| eBay | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 | |
| Intel | 100 Shares | 5% | 0.04 | 0.04 | 0.10% | $0.01 |
| Microsoft | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| Qualcomm Inc. | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| Teva Pharmaceutical Ind | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| Illumina Inc | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| FaceBook Inc | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | $0.01 |
| LSE** | ||||||
| Anglo American | 1 Share | 10% | 0.04 | 0.04 | 0.10% | 0.01 GBPUSD rate |
| Barclays | 1 Share | 10% | 0.04 | 0.04 | 0.10% | 0.01 GBPUSD rate |
| BP Plc | 1 Share | 5% | 0.04 | 0.04 | 0.10% | 0.01 GBPUSD rate |
| British Airways | 1 Share | 10% | 0.04 | 0.04 | 0.10% | 0.01 GBPUSD rate |
| HSBC Holdings | 1 Share | 10% | 0.04 | 0.04 | 0.10% | 0.01 GBPUSD rate |
| Lloyds TSB Group Plc. | 1 Share | 10% | 0.04 | 0.04 | 0.10% | 0.01 GBPUSD rate |
| Rio Tinto Group | 1 Share | 5% | 0.04 | 0.04 | 0.10% | 0.01 GBPUSD rate |
| Royal Bank Of Scotland Group Plc. | 1 Share | 10% | 0.04 | 0.04 | 0.10% | 0.01 GBPUSD rate |
| Tesco Plc | 1 Share | 10% | 0.04 | 0.04 | 0.10% | 0.01 GBPUSD rate |
| Vodafone | 1 Share | 10% | 0.04 | 0.04 | 0.10% | 0.01 GBPUSD rate |
Trading Hours
* Trading hours for U.S. Equity Markets 13:30 - 20:00 (GMT) Monday to Friday.** Trading hours for London Stock Exchange 08:00 - 16:30 (GMT) Monday to Friday.
UK/LSE stocks are quoted in Pence



















