Swap values in points | Trading Hours | |||||||
---|---|---|---|---|---|---|---|---|
Symbol | Description | Typical Spread in pips | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break |
CADCHF | Canadian Dollar/Swiss Franc | 2.4 | 1:1000 | -6.5 | 2.5 | 0:00:00 | 23:59:59 | - |
CADJPY | Canadian Dollar/Japanese Yen | 2.3 | 1:1000 | -5.0 | 1.1 | 0:00:00 | 23:59:59 | - |
CHFJPY | Swiss Franc/Japanese Yen | 2.9 | 1:1000 | 0.0 | -3.7 | 0:00:00 | 23:59:59 | - |
EURCAD | Euro/Candian Dollar | 2.6 | 1:1000 | -4.0 | -11.4 | 0:00:00 | 23:59:59 | - |
EURCHF | Euro/Swiss Franc | 1.9 | 1:1000 | -2.9 | -0.8 | 0:00:00 | 23:59:59 | - |
EURGBP | Euro/Great Britain Pound | 1.8 | 1:1000 | 0.7 | -4.2 | 0:00:00 | 23:59:59 | - |
EURJPY | Euro/Japanese Yen | 1.7 | 1:1000 | -0.7 | -2.5 | 0:00:00 | 23:59:59 | - |
EURUSD | Euro/US Dollar | 1.2 | 1:1000 | 1.0 | -11.0 | 0:00:00 | 23:59:59 | - |
GBPCAD | Great Britain Pound/Canadian Dollar | 4.1 | 1:1000 | 1.3 | -7.7 | 0:00:00 | 23:59:59 | - |
GBPCHF | Great Britain Pound/Swiss Franc | 2.4 | 1:1000 | -7.3 | 2.0 | 0:00:00 | 23:59:59 | - |
GBPJPY | Great Britain Pound/Japanese Yen | 3.0 | 1:1000 | -5.7 | 0.5 | 0:00:00 | 23:59:59 | - |
GBPUSD | Great Britain Pound/US Dollar | 1.8 | 1:1000 | 2.0 | -8.4 | 0:00:00 | 23:59:59 | - |
USDCAD | US Dollar/Canadian Dollar | 1.9 | 1:1000 | -4.5 | 0.1 | 0:00:00 | 23:59:59 | - |
USDCHF | US Dollar/Swiss Franc | 1.9 | 1:1000 | -10.2 | 6.8 | 0:00:00 | 23:59:59 | - |
USDJPY | US Dollar/Japanese Yen | 1.7 | 1:1000 | -10.0 | 4.0 | 0:00:00 | 23:59:59 | - |
Swap values in points | Trading Hours | |||||||
---|---|---|---|---|---|---|---|---|
Symbol | Description | Typical Spread in pips | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break |
AUDCAD | Australian Dollar/Canadian Dollar | 3.4 | 1:1000 | -3.0 | -0.5 | 0:00:00 | 23:59:59 | - |
AUDCHF | Australian Dollar/Swiss Franc | 4.2 | 1:1000 | -7.7 | 3.8 | 0:00:00 | 23:59:59 | - |
AUDJPY | Australian Dollar/Japanese Yen | 2.3 | 1:1000 | -6.8 | 2.0 | 0:00:00 | 23:59:59 | - |
AUDNZD | Australian Dollar/New Zealand Dollar | 4.0 | 1:1000 | -1.9 | -2.2 | 0:00:00 | 23:59:59 | - |
AUDUSD | Australian Dollar/US Dollar | 1.5 | 1:1000 | -0.7 | -2.1 | 0:00:00 | 23:59:59 | - |
EURAUD | Euro/Australian Dollar | 3.9 | 1:1000 | 4.8 | -14.3 | 0:00:00 | 23:59:59 | - |
EURCZK | Euro/Czech Koruna | 31.0 | 1:1000 | -7.7 | -29.3 | 0:00:00 | 23:59:59 | - |
EURDKK | Euro/Danish Krone | 48.2 | 1:1000 | -58.3 | -49.0 | 4:00:00 | 23:59:59 | Daily 23:59:59 - 04:00:00 |
EURHUF | Euro/Forint | 39.9 | 1:1000 | -14.6 | -19.9 | 0:00:00 | 23:59:59 | - |
EURNOK | Euro/Norwegian Krone | 33.6 | 1:1000 | 2.8 | -69.5 | 4:00:00 | 23:59:59 | Daily 23:59:59 - 04:00:00 |
EURNZD | Euro/New Zealand Dollar | 6.9 | 1:1000 | 7.2 | -12.6 | 0:00:00 | 23:59:59 | - |
EURPLN | Euro/Polish Zloty | 31.8 | 1:1000 | -1.3 | -36.3 | 0:00:00 | 23:59:59 | - |
EURZAR | Euro/South African Rand | 100.0 | 1:1000 | 63.2 | -349.9 | 0:00:00 | 23:59:59 | - |
GBPAUD | Great Britain Pound/Australian Dollar | 4.5 | 1:1000 | 2.3 | -10.6 | 0:00:00 | 23:59:59 | - |
GBPNZD | Great Britain Pound vs Zealand Dollar | 5.7 | 1:1000 | -0.3 | -9.0 | 0:00:00 | 23:59:59 | - |
GBPZAR | Great Britain Pound/South African Rand | 200.0 | 1:1000 | 17.0 | -110.6 | 0:00:00 | 23:59:59 | - |
NZDCAD | New Zealand Dollar/Canadian Dollar | 5.6 | 1:1000 | -2.4 | -1.5 | 0:00:00 | 23:59:59 | - |
NZDCHF | New Zealand Dollar/ Swiss Franc | 4.4 | 1:1000 | -6.1 | 3.5 | 0:00:00 | 23:59:59 | - |
NZDJPY | New Zealand Dollar/Japanese Yen | 2.0 | 1:1000 | -5.8 | 1.9 | 0:00:00 | 23:59:59 | - |
NZDUSD | New Zealand Dollar/US Dollar | 1.9 | 1:1000 | 0.1 | -2.6 | 0:00:00 | 23:59:59 | - |
USDCNH | US Dollar/Chinese Renminbi | 9.5 | 1:1000 | -28.4 | -12.9 | 0:00:00 | 23:59:59 | - |
USDCZK | US Dollar/Czech Koruna | 23.1 | 1:1000 | -18.6 | -6.0 | 0:00:00 | 23:59:59 | - |
USDDKK | US Dollar/Danish Krone | 14.1 | 1:1000 | -23.7 | 8.0 | 4:00:00 | 23:59:59 | Daily 23:59:59 - 04:00:00 |
USDHKD | US Dollar/Hong Kong Dollar | 6.0 | 1:1000 | -19.8 | -1.7 | 0:00:00 | 23:59:59 | - |
USDHUF | US Dollar/Hungarian Forint | 34.0 | 1:1000 | -32.1 | 3.1 | 0:00:00 | 23:59:59 | - |
USDMXN | US Dollar/Mexican Peso | 70.0 | 1:1000 | 33.5 | -351.6 | 0:00:00 | 23:59:59 | - |
USDNOK | US Dollar/Norwegian Krone | 24.7 | 1:1000 | -58.2 | 7.0 | 4:00:00 | 23:59:59 | Daily 23:59:59 - 04:00:00 |
USDPLN | US Dollar/Polish Zloty | 32.6 | 1:1000 | -26.7 | -4.9 | 0:00:00 | 23:59:59 | - |
USDRUB | US Dollar/Russian Ruble | 850.9 | 1:100 | 10.8 | -182.1 | 10:00:00 | 17:54:59 | Daily 17:54:59 - 10:00:00 |
USDSEK | US Dollar/Swedish Krona | 27.6 | 1:1000 | -88.6 | 12.3 | 0:00:00 | 23:59:59 | - |
USDSGD | US Dollar/Singapore Dollar | 5.1 | 1:1000 | -2.6 | -0.3 | 0:00:00 | 23:59:59 | - |
USDTRY | US Dollar/Turkish lira | 95.0 | 1:1000 | 94.2 | -335.4 | 0:00:00 | 23:59:59 | - |
USDZAR | US Dollar/South African Rand | 90.0 | 1:1000 | -19.4 | -217.4 | 0:00:00 | 23:59:59 | - |
ZARJPY | South African Rand/Japanese Yen | 3.7 | 1:1000 | -54.1 | 0.7 | 0:00:00 | 23:59:59 | - |
Account Leverage: 1:400
Account base currency: USD
Position: Open 10 lots BUY EURUSD at 1.21745
1 Lot size: 100,000 units
Notional value is: 10 * 100,000 * 1.21745 = 1,217,450 USD
Margin required is: 1,217,450 USD / 400 = 3,043.63 USD